Symbol |
Meaning |
|---|---|
| & | and |
| ~ | approximately / about / more or less |
| @ | at |
| ° | degree |
| $ | Dollar |
| = | equals/is the same as |
| € | Euro |
| > | greater / better / more than |
| ∞ | infinity |
| < | less / smaller than |
| - | minus |
| # | number |
| ¶ | paragraph |
| % | per cent |
| + | plus, in addition to |
| £ | Pound |
| § | section |
| \ | therefore |
| ¥ | Yen |
| 2D | Two dimensional |
| 3D | Three dimensional |
| 3G | Third generation (mobile phone technology) |
| 4D | Four dimensional |
| 4WD | Four wheel drive |
24/7 |
24 hours a day, 7 days a week |
404 |
I don't know ^ |
business abbreviations | education abbreviations | fun abbreviations |
|




